Description Sta. Maria del Mar, Puerto Escondido
1 | Master bedrooms with a/c and ceiling fans, king size bed, travertine bathroom en suite with double sink, bathtub, separate shower, bidet |
2 | Bedrooms w/ queen beds, a/c and ceiling fan, terrace, shared travertine bathroom en suite with double sink, shower |
1 | Bedroom w/ 2 double beds, a/c and ceiling fan, travertine bathroom |
1 | Outdoor dining area with ocean view, seats 8 |
1 | Indoor dining area with ocean view, seats 8 |
1 | Big living area |
Fully equipped gourmet kitchen with big stove and big fridge, granite counter top | |
Mosquito screens on all doors and windows | |
1 | Big infinity pool facing the ocean, outdoor shower, ½ bath |
1 | Jacuzzi, facing the ocean |
Tropical garden | |
Maid service 6x per week | |
High-speed internet | |
Poolside chill-out area | |
Preparation of breakfast included | |
Onsite staff | |
Parking space for 2 cars | |
No pets, no smoking |
Rates (4 days minimum)
2 bedrooms, up to 4 people:
Low Season May-Oct | High Season Nov-April | Easter/ Christmas 1 week minimum |
|
---|---|---|---|
Month | 5,500 US$ | 9,000 US$ | 13,000 US$ |
Week | 1,500 US$ | 2,200 US$ | 4,500 US$ |
Day | 250 US$ | 350 US$ | 1 week minimum |
3 bedrooms, up to 6 people:
Low Season May-Oct | High Season Nov-April | Easter/ Christmas 1 week minimum |
|
---|---|---|---|
Month | 8,000 US$ | 10,000 US$ | 13,000 US$ |
Week | 2,200 US$ | 3,000 US$ | 4,500 US$ |
Day | 350 US$ | 450 US$ | 1 week minimum |
4 bedrooms, up to 8 people:
Low season May-Oct | High season Nov-April | Christmas / Easter 1 week minimum |
|
---|---|---|---|
Month | 9,000 US$ | 11,500 US$ | 13,000 US$ |
Week | 3,000 US$ | 3,500 US$ | 4,500 US$ |
Day | 450 US$ | 500 US$ | 1 week minimum |