Blue Horizon Real Estate Agents Sales and Rentals of Properties in Puerto Escondido, Oaxaca, Mexico

Sierra Azul NEW

Sierra Azul Residences    *NEW* 

01

Image 1 of 3

 

🌴 Coastal Sophistication Meets Natural Serenity 🌊

Discover a unique vertical development on the stunning Oaxacan coast – a refined sanctuary made up of three contemporary towers designed for long-term comfort and connection with nature.

✨ Key Highlights:

  • 🏒 Spacious condos designed for extended stays

  • 🌿 Japanese-inspired gardens that create a peaceful ambiance

  • πŸŒ… Breathtaking ocean views from every angle

  • πŸ§˜β€β™‚οΈ Wellness-focused amenities for conscious relaxation

  • πŸ›οΈ Privacy and luxury in every detail

This is more than just a residence – it’s a lifestyle of tranquility, sophistication, and coastal beauty. Perfect for those seeking a peaceful escape with all the comforts of modern living.

PENTHOUSE

Financing Terms
Down Payment Deferred Final Payment % Discount Final Price (MXN)
30% 30% 40% 0.00% $14,500,000.00
40% 30% 30% 3.00% $14,065,000.00
50% 30% 20% 6.00% $13,630,000.00
90% 0% 10% 10.00% $13,050,000.00

Payment Breakdown (MXN)
Initial Payment Deferred Payment 10-Month Plan Title Transfer Discount
$4,350,000.00 $4,350,000.00 $435,000.00 $5,800,000.00 / $0.00
$5,626,000.00 $4,219,500.00 $421,950.00 $4,219,500.00 / $435,000.00
$6,815,000.00 $4,089,000.00 $408,900.00 $2,726,000.00 / $870,000.00
$11,745,000.00 $0.00 $0.00 $1,305,000.00 / $1,450,000.00

 

 

LOFT POOL

 

 

Financing Schemes
Scheme Discount Final Price (MXN)
10% / 20% / 70% 0.00% $5,000,000.00
20% / 10% / 70% 1.00% $4,950,000.00
20% / 20% / 60% 2.00% $4,900,000.00
30% / 20% / 50% 4.50% $4,775,000.00
40% / 20% / 40% 7.00% $4,650,000.00
50% / 20% / 30% 9.00% $4,550,000.00
30% / 0% / 70% 2.00% $4,900,000.00
40% / 0% / 60% 4.50% $4,775,000.00
50% / 0% / 50% 7.00% $4,650,000.00
90% / 0% / 10% 16.00% $4,200,000.00

Payment Breakdown (MXN)
Down Payment Deferred 10-Month Plan Title Transfer
$500,000.00 $1,000,000.00 $100,000.00 $3,500,000.00
$990,000.00 $495,000.00 $49,500.00 $3,465,000.00
$980,000.00 $980,000.00 $98,000.00 $2,940,000.00
$1,432,500.00 $955,000.00 $95,500.00 $2,387,500.00
$1,860,000.00 $930,000.00 $93,000.00 $1,860,000.00
$2,275,000.00 $910,000.00 $91,000.00 $1,365,000.00
$1,470,000.00 $0.00 $0.00 $3,430,000.00
$1,910,000.00 $0.00 $0.00 $2,865,000.00
$2,325,000.00 $0.00 $0.00 $2,325,000.00
$3,780,000.00 $0.00 $0.00 $420,000.00

 

 

 

GROUND FLOOR

 

 

Financing Schemes
Down / Deferred / Liquidation Discount Final Price (MXN)
30% / 30% / 40% 0.00% $11,890,000.00
40% / 30% / 30% 3.00% $11,533,300.00
50% / 30% / 20% 6.00% $11,176,600.00
90% / 0% / 10% 10.00% $10,701,000.00

Payment Breakdown (MXN)
Down Payment Deferred Payment 10-Month Plan Title Transfer Transfer Discount
$3,567,000.00 $3,567,000.00 $356,700.00 $4,756,000.00 $0.00
$4,613,320.00 $3,459,990.00 $345,999.00 $3,459,990.00 $356,700.00
$5,588,300.00 $3,352,980.00 $335,298.00 $2,235,320.00 $713,400.00
$9,630,900.00 $0.00 $0.00 $1,070,100.00 $1,189,000.00

 

 

*Owned with ESCRITURA PÚBLICA

 
You might also like:
Bacocho Lot

Give us a like on facebook:

https://web.facebook.com/PuertoEscondidoProperties

 

 
 
 
 
 
 
 
 
 
 
 


Inquire
Close
Contact

Thanks! Your message has been sent.

NEW " />





Top

Blue Horizon Real Estate Agents in Puerto Escondido, Oaxaca, Mexico specialise in luxury property management.