Description Las Bugambillas (4 apartments, each with:)
1 | bedroom w/ king size bed, 1 bathroom |
1 | kitchen fully equipped |
1 | dining area |
1 | living area |
on-site property manager | |
wireless internet | |
Maid service 2x per week | |
parking spots | |
ceiling fans | |
TV |
Rates small apartments (44 m², 2 adults max)
Low season May - Oct | High season Nov - April | Christmas / Easter 1 week minimum |
|
---|---|---|---|
month | 400 US$ | 600 US$ | 800 US$ |
week | 300 US$ | 300 US$ | 400 US$ |
day | 55 US$ | 55 US$ | 70 US$ |
Rentals > 12 months: 400 US$ per month plus services.
Rates big apartments (55 m², 2 adults max)
Low season May - Oct | High season Nov - April | Christmas / Easter 1 week minimum |
|
---|---|---|---|
month | 500 US$ | 800 US$ | 1,000 US$ |
week | 300 US$ | 300 US$ | 400 US$ |
day | 55 US$ | 55 US$ | 70 US$ |
Rentals > 12 months: 500 US$ per month plus services.