Beachfront 2 Lots as 1 Roca Blanca
This lot is part of a community called Playa Roca Blanca, one of the few calm beaches around Puerto Escondido. Originally the developer decided to dedicate 50% of the land to preservation, roads, common areas and a beautiful viewpoint atop a hill. The lots have the beach on one side, the mangrove on the other and road access.
Water and Electricity available.
Total Beachfront 42 M = 138 FT
Lot 16:
- N: 27 m
- S: 20 m
- E: 55 m
- W: 67 m
Lot 17:
- N: 24 m
- S: 22 m
- E: 65 m
- W: 67 m
M2 | Total Area | Private Area | Common Area | % Common Area |
---|---|---|---|---|
Lot 16 | 2,539 | 1,262 | 1,276 | 6% |
Lot 17 | 2,965 | 1,496 | 1,469 | 7% |
TOTAL | 5,503 | 2,758 | 2,745 | 13% |
FT2 | Total Area | Private Area | Common Area | % Common Area |
---|---|---|---|---|
Lot 16 | 27,329 | 13,584 | 13,735 | 6% |
Lot 17 | 31,915 | 16,103 | 15,812 | 7% |
TOTAL | 592,334 | 29,687 | 29,547 | 13% |
Beachfront 2 Lots as 1 Roca Blanca
*SOLD WITH ESCRITURA PUBLICA
You might also like: